Menu > Inside the game
Competition The Year 2 - Qualifying
Starting grid
# | Player | Stretch 1 | Stretch 2 | Stretch 3 | Total |
|---|---|---|---|---|---|
| 1 | Miguel Neto | 29.035 | 40.650 | 46.457 | 1:56.142 |
| 2 | Pilot_Flying | 29.049 | 40.668 | 46.478 | 1:56.195 |
| 3 | Madonna_Putanna | 29.141 | 40.798 | 46.626 | 1:56.565 |
| 4 | MSKing | 29.393 | 41.151 | 47.030 | 1:57.574 |
| 5 | pdias2 | 30.218 | 42.305 | 48.349 | 2:00.872 |
| 6 | Tayllor | 31.622 | 44.271 | 50.596 | 2:06.489 |
| 7 | Santista | 32.288 | 45.203 | 51.661 | 2:09.152 |
The Qualifying is scheduled to 04/16/2012 at 08:15






